Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears.
SKU
PT-IL-109-R
Producer code
5903713149897
Brand
Ignition wires color
Red
Vehicle brand
Audi
Sport power cables from PowerTEC.
The highest quality and maximum resistance to dirt.
Here are some of the most important features of the offered wires:
- maximum lifespan thanks to the latest technologies,
- achieves maximum conductivity in all conditions,
- excellent insulation (made of very high quality silicone)
- preventing any loss of energy, it ensures the safety of especially newer types of engines sensitive to any "piercing" of the spark.
- they offer a resistance of up to 5 times lower than factory wires
PowerTEC Sport kits are manufactured using a silicone cable with a diameter of 8 mm, high-quality stainless steel and a Kevlar® core. OE style elements are used in a wide range to ensure accurate fit and simple installation.
Mounted in:
AUDI | ||||||
80 | 1.6 L(ABM/DT/DTA/JU/PP/RN/RNA/SA) | 60-110 (44-81) | 4 | 1984 | - | 1986 |
80 | 1.6 L(ABM/DT/DTA/JU/PP/RN/RNA/SA) | 60-110 (44-81) | 4 | 1986 | - | 1991 |
SEAT | ||||||
CORDOBA (1993-1999) | 1.8 i L (MOT ABA) | 4 | 1997 | - | ||
CORDOBA (1993-1999) | 1.6 i L (MOT ABU) | 75 (55) | 4 | 1993 | - | 1999 |
CORDOBA (1993-1999) | 1.8 i L (MOT ADZ) | 90 (66) | 4 | 1993 | - | 1996 |
IBIZA II | 1.05 L (MOT AAU) | 45 (33) | 4 | 1993 | - | 1999 |
IBIZA II | 1.6 i L (MOT ABU) | 75 (55) | 4 | 1993 | - | |
IBIZA II | 1.6 i L (MOT ADZ) | 90 (66) | 4 | 1993 | - | |
VOLKSWAGEN | ||||||
CADDY | 1.6 L (MOT EW/HN) | 75 (55) | 4 | 1984 | - | 1992 |
CADDY | 1.8 i L (MOT JH) | 95 (70) | 4 | 1985 | - | 1992 |
CADDY II | 1.6 L (MOT 1F) | 75 (55) | 4 | 1995 | - | |
CORRADO | 2.0i ADY | 1994 | - | 1995 | ||
CORRADO | 1.8 (MOT PG) | 160 (118) | 4 | 1988 | - | 1993 |
GOLF II | 1.3 L (MOT MH/2G) | 55 (40) | 4 | 1984 | - | 1991 |
GOLF II | 1.6 i L - 1.8 i L | 72-98 (53-72) | 4 | 1984 | - | |
GOLF II | 1.6 L (MOT PZ,RE,RF,EZ,EZA,EW,HM) | 75-85 (55-63) | 4 | 1984 | - | 1991 |
GOLF II | 1.8 i L (MOT DX/EV/PB/PF/GZ/KT) | 110 (81) | 4 | 1984 | - | 1994 |
GOLF II | 1.8 i L (MOT PG) | 160 (118) | 4 | 1986 | - | 1991 |
GOLF II | 1.8 L (MOT 1P/EX/GU/GX/HV/RH/RP) | 90 (66) | 4 | 1985 | - | 1992 |
GOLF III | 2.0i 2E | 1991 | - | 1998 | ||
GOLF III | 2.0i ADY/AGG/AKR/AEP | 115 (85) | 1991 | - | 1997 | |
GOLF III | 1.6 i L (MOT ABU) | 75 (55) | 4 | 1992 | - | 1997 |
GOLF III | 1.8 i L (MOT ADZ) | 90 (66) | 4 | 1994 | - | |
GOLF IV | 2.0 i L (MOT AGG) | 115 (85) | 4 | 1998 | - | |
JETTA II | 1.6 L (MOT EZ/HN/PN/RF) | 70-75 (51-55) | 4 | 1984 | - | 1991 |
JETTA II | 1.8 i L (MOT DX/EV/PB/PF) | 112 (82) | 4 | 1984 | - | 1991 |
JETTA II | 1.8 L (MOT 1P/GU/GX/RH) | 90-105 (66-77) | 4 | 1986 | - | 1991 |
JETTA II | 1.8 L (MOT DS/GU/RH/RP) | 90 (66) | 4 | 1984 | - | 1991 |
PASSAT (TYP 32B) 1980 | 1.5 L | 4 | 1984 | - | 1985 | |
PASSAT (TYP 32B) 1980 | 1.6 L - 1.6 i L (MOT RF/RL/PP) | 4 | 1984 | - | 1989 | |
PASSAT (TYP 32B) 1980 | 1.6 L (MOT DT/DTA/RL/EZ/RF) | 70-75 (51-55) | 4 | 1984 | - | 1991 |
PASSAT (TYP 32B) 1980 | 1.8 L (MOT DS./JV/JN/PF/PB) | 85-110 (63-81) | 4 | 1984 | - | 1990 |
PASSAT (TYP 3A2, 35I / 3A5, 35I) 1988 | 1.8 L (MOT AAM/ABS) | 75-90 (55-66) | 4 | 1991 | - | 1999 |
PASSAT (TYP 3A2, 35I / 3A5, 35I) 1988 | 2.0 ADY/AGG/AEP | 1990 | - | 1996 | ||
PASSAT (TYP 3A2, 35I / 3A5, 35I) 1988 | 1.8 i L (MOT PL/KR) | 136 (100) | 4 | 1988 | - | 1992 |
PASSAT (TYP 3A2, 35I / 3A5, 35I) 1988 | 1.8 L - 1.8 i L (MOT ABS/ADZ/RP) | 90 (66) | 4 | 1988 | - | 1996 |
POLO (TYP 6N1) | 1.8 i L (MOT ADZ) | 90 (66) | 4 | 1997 | - | |
SANTANA | 1.8 L (MOT DS./JV/JN) | 90 (66) | 4 | 1984 | - | 1988 |
SCIROCCO II | 1.3 L (MOT HK) | 4 | 1984 | - | 1985 | |
SCIROCCO II | 1.6 L (MOT EW/RE) | 4 | 1984 | - | 1990 | |
SHARAN | 2.0i ADY | 1995 | - | |||
VENTO | 2.0 2E | 1991 | - | 1998 | ||
VENTO | 1.6 i L (MOT ABU) | 75-90 (55-66) | 4 | 1992 | - | 1998 |
VENTO | 1.8 i L (MOT ADZ/ABS/AAM) | 75-90 (55-66) | 4 | 1995 | - | |
VENTO | 1.8 i L (MOT HOV ABS 2/4) | 90 (66) | 4 | 1992 | - | |
VENTO | 2.0 i L (MOT ADY/AGG) | 115 (85) | 4 | 1994 | - | |
VENTO | 2.0 i L (MOT HOV 2E 2) | 115 (85) | 4 | 1992 | - |
Write your opinion
Ask a question