Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears.
Sport power cables from PowerTEC.
The highest quality and maximum resistance to dirt.
Here are some of the most important features of the offered wires:
- maximum lifespan thanks to the latest technologies,
- achieves maximum conductivity in all conditions,
- excellent insulation (made of very high quality silicone)
- preventing any loss of energy, it ensures the safety of especially newer types of engines sensitive to any "piercing" of the spark.
- they offer a resistance of up to 5 times lower than factory wires
PowerTEC Sport kits are manufactured using a silicone cable with a diameter of 8 mm, high-quality stainless steel and a Kevlar® core. OE style elements are used in a wide range to ensure accurate fit and simple installation.
Mounted in:
FORD | ||||||
SIERRA | 1.6 LS#/LC# | 1982 | - | 1991 | ||
SIERRA | 1.8 RE# | 1984 | - | 1988 | ||
SIERRA | 2.0 NE# | 1982 | - | 1989 | ||
SIERRA | 2.0i N4A | 1985 | - | 1989 | ||
TAUNUS | 1.3 | 1970 | - | 1982 | ||
TAUNUS | 1.6 | 1970 | - | 1982 | ||
TAUNUS | 2.0 | 1970 | - | 1982 | ||
CAPRI MK1 V4 | 2.0 L | 4 | 1968 | - | 1973 | |
CAPRI MK2 1.3/1.6 | 1.3 L - 1.6 L (MOT OHV) | 54-88 (40-65) | 4 | 1974 | - | 1978 |
CAPRI MK2 1.6/2.0 | 1.6 L (LEC/LCE) - 2.0 L (NNE/NEE) | 72-98 (53-72) | 4 | 1974 | - | 1978 |
CORTINA MK3/MK4/MK5 | 1.3 L (MOT OHV) | 48-57 (35-42) | 4 | 1970 | - | 1976 |
CORTINA MK3/MK4/MK5 | 1.6 L - 2.0 L (MOT OHC) | 62-98 (46-72) | 4 | 1970 | - | 1982 |
ESCORT MK1 2000 RS | 2.0 i L (MOT NE) | 110 (80) | 4 | 1975 | - | 1980 |
FIESTA MK1 1300 | 1.3 L (MOT J3E) | 66 (49) | 4 | 1977 | - | 1983 |
FIESTA MK1 1.6 XR2 | 1.6 L (MOT L3E) | 84 (62) | 4 | 1981 | - | 1983 |
FT 80/100/120 | 1.6 L (MOT OHV W LC) | 65 (48) | 4 | 1978 | - | 1985 |
FT 100/120/130/160/190 | 2.0 L (MOT OHV W LC) | 75-77 (55-57) | 4 | 1978 | - | 1985 |
GRANADA MK1 | 1.7 L | 65-75 (48-55) | 4 | 1975 | - | 1981 |
GRANADA MK2 | 2.0 L (MOT NEK/NYP) | 105 (77) | 4 | 1977 | - | 1985 |
SCORPIO 2.0 | 2.0 L (MOT NRi/NRC/NRA) | 100-115 (74-85) | 4 | 1985 | - | 1982 |
SIERRA 1.3/1.6 | 1.3 L - 1.6 L (MOT LCS/LCT/LSD) | 60-75 (44-55) | 4 | 1982 | - | 1991 |
SIERRA 1.8 | 1.8 L (MOT OHC) | 90 (66) | 4 | 1984 | - | 1988 |
SIERRA 2.0 | 2.0 L (MOT OHC) | 4 | 1982 | - | 1989 | |
TRANSIT | 1.6 L - 2.0 L (MOT 4RB/4RC OHC) | 4 | 1978 | - | 1986 | |
TRANSIT | 1.6 L - 2.0 L (MOT NAT/NAT/NAV/NCA) | 77 (57) | 4 | 1985 | - | 1992 |
FREIGHT ROVER | ||||||
L 200/L 400 | 1.7 L - 2.0 L | 4 | 1984 | - | 1989 |
|
SHERPA | 1.7 L - 2.0 L | 4 | 1982 | - | 1984 | |
OPEL | ||||||
CAMPO | 2.3 i L (MOT 4ZDA) | 95 (70) | 4 | 1991 | - | 1996 |
MIDI | 1.8 - 2.0 | 4 | 1986 | - | 1995 |
|
RASCAL | 4 | 1986 | - | 1989 |
||
VAUXHALL | ||||||
MIDI | 4 | 1986 | - | 1995 | ||
RASCAL | 4 | 1986 | - | 1989 |
Write your opinion
Ask a question