Add products by adding codes
Repeating the code many times will add this item as many times as it appears.
- Full compatibility list in the product description
- BMW E46 M52TU/M54
SCM5254MANI
Exhaust Manifold Schmiedmann BMW M52TU/M54 - Increase Power and Torque
Exhaust Gas Flow Optimization
The Schmiedmann exhaust manifold is a crucial component enabling the full utilization of the BMW M52TU/M54 engine potential. Through the use of larger diameters and careful runner construction, this manifold ensures optimal exhaust gas flow. As a result, there is a significant increase in power and torque, turning your BMW into a true racing machine.
Product from the Official Schmiedmann Representative in Poland
As proud official representatives of Schmiedmann in Poland, we guarantee access to the highest quality products that meet your expectations. Our team of specialists is ready to provide you with expert assistance and advice, ensuring complete satisfaction with your purchase.
Extensive Warehouse Stock
Forget concerns about product availability. Our large warehouse stocks allow for quick and easy purchases of the Schmiedmann exhaust manifold. This ensures the product will be available when you need it.
Schmiedmann BMW M52TU/M54 Exhaust Manifold is an excellent way to enhance the performance of your BMW E46. Through exhaust gas flow optimization, users gain a significant increase in power and torque, resulting in improved driving dynamics. As the official representative of Schmiedmann in Poland, we guarantee you access to the highest quality products and professional service. Don't hesitate any longer, invest in this exhaust manifold and enjoy even better performance from your BMW.
Excellent Compatibility
This exceptional exhaust manifold has been precisely designed for owners of BMW E46 vehicles equipped with M52TU and M54 engines. Its excellent compatibility ensures easy installation, allowing BMW owners to feel a significant difference in their vehicle's performance.
BMW 3 E46 ( sedan )
Model | Engine | Capacity | Power | Production Period |
---|---|---|---|---|
320i | M52B20 (206S4) | 1990ccm | 150KM/110kW | 1998/03-2000/09 |
320i | M54B22 (226S1) | 2171ccm | 163KM/120kW | 2000/09-2005/02 |
320i | M54B22 (226S1) | 2171ccm | 170KM/125kW | 2000/09-2005/02 |
323i | M52B25 (256S4) | 2494ccm | 163KM/120kW | 1998/03-2000/09 |
323i | M52B25 (256S4) | 2494ccm | 170KM/125kW | 1998/03-2000/09 |
325i | M54B25 (256S5) | 2494ccm | 192KM/141kW | 2000/09-2005/02 |
325xi | M54B25 (256S5) | 2494ccm | 192KM/141kW | 2000/09-2005/02 |
328i | M52B28 (286S2) | 2793ccm | 193KM/142kW | 1998/02-2000/06 |
330i | M54B30 (306S3) | 2979ccm | 228KM/168kW | 2001/01-2005/04 |
330i | M54B30 (306S3) | 2979ccm | 231KM/170kW | 2000/06-2005/02 |
BMW 3 E46 ( Touring )
Model | Engine | Capacity | Power | Production Period |
---|---|---|---|---|
320i | M52B20 (206S4) | 1990ccm | 150KM/110kW | 1999/10 - 2000/09 |
320i | M54B22 (226S1) | 2171ccm | 163KM/120kW | 2000/09 - 2005/02 |
320i | M54B22 (226S1) | 2171ccm | 170KM/125kW | 2000/09 - 2005/02 |
325i | M54B25 (256S5) | 2494ccm | 192KM/141kW | 2000/09 - 2005/02 |
325xi | M54B25 (256S5) | 2494ccm | 192KM/141kW | 2000/09 - 2005/02 |
328i | M52B28 (286S2) | 2793ccm | 193KM/142kW | 1999/06 - 2000/05 |
330i | M54B30 (306S3) | 2979ccm | 231KM/170kW | 2000/06 - 2005/02 |
330xi | M54B30 (306S3) | 2979ccm | 231KM/170kW | 2000/06 - 2005/02 |
BMW 3 E46 ( coupe )
Model | Engine | Capacity | Power | Production Period |
---|---|---|---|---|
320Ci | M52B20 (206S4) | 1990ccm | 150KM/110kW | 1999/02 - 2001/08 |
320Ci | M54B22 (226S1) | 2171ccm | 163KM/120kW | 2000/01 - 2006/05 |
320Ci | M54B22 (226S1) | 2171ccm | 170KM/125kW | 2000/01 - 2006/05 |
323Ci | M52B25 (256S4) | 2494ccm | 163KM/120kW | 1999/04 - 2000/09 |
323Ci | M52B25 (256S4) | 2494ccm | 170KM/125kW | 1999/04 - 2000/09 |
325Ci | M54B25 (256S5) | 2494ccm | 192KM/141kW | 2000/09 - 2006/05 |
328Ci | M52B28 (286S2) | 2793ccm | 193KM/142kW | 1998/12 - 2000/05 |
330Ci | M54B30 (306S3) | 2979ccm | 231KM/170kW | 2000/06 - 2006/05 |
330xi | M54B30 (306S3) | 2979ccm | 231KM/170kW | 2000/06 - 2006/07 |
BMW 3 E46 (convertible)
Model | Engine | Capacity | Power | Production Period |
---|---|---|---|---|
320Ci | M54B22 (226S1) | 2171ccm | 163KM/120kW | 2006/01 - 2007/12 |
320Ci | M54B22 (226S1) | 2171ccm | 170KM/125kW | 2000/09 - 2007/12 |
323Ci | M52B25 (256S4) | 2494ccm | 163KM/120kW | 2000/04 - 2000/09 |
323Ci | M52B25 (256S4) | 2494ccm | 170KM/125kW | 2000/04 - 2000/09 |
325Ci | M54B25 (256S5) | 2494ccm | 192KM/141kW | 2000/09 - 2006/08 |
330Ci | M54B30 (306S3) | 2979ccm | 231KM/170kW | 2000/06 - 2006/08 |