Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears.
K&N® washable, reusable High-Flow Air Filters™ feature a state-of-the-art design of layered, oiled cotton media engineered to improve airflow and capture contaminants, and are designed to provide an increase in horsepower.
Each performance air filter is reusable, engineered to last for the entire lifespan of your vehicle, and backed by K&N's 10-Year/Million Mile Limited Warranty.
K&N drop-in replacement filters are designed to install easily into your factory air box. Upgrade today and start enjoying superior airflow and superior performance from K&N's most popular product!
Specifications:
- Air Filter Shape: Panel
- Filter Material: Cotton Gauze
- Washable: Yes
- Height: 24 mm
- Outside Length: 222 mm
- Outside Width: 217 mm
- Package Contents: 1 Air Filter
- Package Quantity: 1
- Warranty: 1,000,000 Miles/10 Year
- Product Style: Panel Air Filter
- Weight: 0.4 kg
- Filter Re-Oiling Amount: 31 ml
- Product Box Height: 294 mm
- Product Box Length: 265 mm
- Product Box Width: 44 mm
Vehicle applications:
Make | Model | Engine | Year | Specific |
---|---|---|---|---|
Lancia | Thema | 3.0L V6 Diesel | 2011-2015 | |
Subaru | B9 Tribeca | 3.0L H6 Gas | 2006-2007 | |
Subaru | Crosstrek | 2.0L H4 Gas | 2017-2017 | |
Subaru | Exiga | 2.0L H4 Gas | 2008-2017 | |
Subaru | Forester | 2.0L H4 Diesel | 2008-2018 | |
Subaru | Forester | 2.0L H4 Gas | 2009-2019 | |
Subaru | Forester | 2.0L H4 Gas | 2008-2008 | From 4/08 |
Subaru | Forester | 2.5L H4 Gas | 2016-2018 | |
Subaru | Forester | 2.5L H4 Gas | 2015-2015 | China |
Subaru | Forester | 2.5L H4 Gas | 2014-2014 | |
Subaru | Forester | 2.5L H4 Gas | 2010-2013 | China |
Subaru | Forester | 2.5L H4 Gas | 2009-2009 | |
Subaru | Forester | 2.5L H4 Gas | 2008-2008 | China |
Subaru | Forester Turbo | 2.5L H4 Gas | 2011-2012 | |
Subaru | Impreza | 1.5L H4 Gas | 2010-2012 | |
Subaru | Impreza | 1.6L H4 Gas | 2016-2016 | To 9/16 |
Subaru | Impreza | 1.6L H4 Gas | 2013-2015 | |
Subaru | Impreza | 2.0L H4 Diesel | 2008-2012 | |
Subaru | Impreza | 2.0L H4 Gas | 2016-2016 | Non-US Models, To 9/16 |
Subaru | Impreza | 2.0L H4 Gas | 2008-2015 | |
Subaru | Impreza | 2.5L H4 Gas | 2008-2011 | |
Subaru | Impreza II | 1.5L H4 Gas | 2008-2009 | |
Subaru | Impreza II | 1.5L H4 Gas | 2007-2007 | From 9/07 |
Subaru | Impreza II | 2.0L H4 Gas | 2007-2008 | EU |
Subaru | Impreza II | 2.5L H4 Gas | 2008-2008 | |
Subaru | Impreza II WRX | 2.0L H4 Gas | 2007-2008 | EU |
Subaru | Impreza II WRX | 2.5L H4 Gas | 2008-2008 | |
Subaru | Impreza II WRX STI | 2.0L H4 Gas | 2007-2008 | EU |
Subaru | Impreza II WRX STI | 2.5L H4 Gas | 2008-2008 | |
Subaru | Impreza III | 1.5L H4 Gas | 2008-2008 | |
Subaru | Impreza III | 2.0L H4 Gas | 2008-2008 | |
Subaru | Impreza III WRX STI | 2.5L H4 Gas | 2008-2008 | |
Subaru | Impreza WRX | 2.0L H4 Gas | 2009-2009 | |
Subaru | Impreza WRX | 2.5L H4 Gas | 2008-2014 | |
Subaru | Impreza WRX STi | 2.0L H4 Gas | 2009-2009 | |
Subaru | Impreza WRX STi | 2.5L H4 Gas | 2008-2016 | |
Subaru | Legacy | 2.5L H4 Gas | 2005-2019 | |
Subaru | Legacy | 3.0L H6 Gas | 2008-2009 | |
Subaru | Legacy | 3.6L H6 Gas | 2010-2019 | |
Subaru | Legacy GT | 2.5L H4 Gas | 2005-2009 | |
Subaru | Legacy III | 2.0L H4 Diesel | 2003-2010 | |
Subaru | Legacy III | 2.0L H4 Gas | 2004-2010 | |
Subaru | Legacy III | 2.0L H4 Gas | 2003-2003 | China |
Subaru | Legacy III | 2.5L H4 Gas | 2004-2010 | |
Subaru | Legacy III | 2.5L H4 Gas | 2003-2003 | China |
Subaru | Legacy III | 3.0L H6 Gas | 2003-2010 | |
Subaru | Legacy IV | 2.0L H4 Diesel | 2008-2014 | |
Subaru | Legacy IV | 2.0L H4 Gas | 2005-2014 | |
Subaru | Legacy IV | 2.0L H4 Gas | 2003-2004 | 138BHP |
Subaru | Legacy IV | 2.5L H4 Gas | 2009-2014 | |
Subaru | Legacy IV | 2.5L H4 Gas | 2003-2008 | 165BHP |
Subaru | Legacy IV | 3.0L H6 Gas | 2003-2009 | |
Subaru | Levorg | 1.6L H4 Gas | 2014-2019 | |
Subaru | Levorg | 2.0L H4 Gas | 2014-2019 | |
Subaru | Liberty | 2.0L H4 Gas | 2003-2006 | |
Subaru | Liberty | 2.5L H4 Gas | 2003-2017 | |
Subaru | Liberty | 3.0L H6 Gas | 2004-2009 | |
Subaru | Liberty | 3.6L H6 Gas | 2009-2017 | |
Subaru | Liberty Exiga | 2.5L H4 Gas | 2009-2014 | |
Subaru | Outback | 2.0L H4 Diesel | 2009-2017 | |
Subaru | Outback | 2.0L H4 Gas | 2018-2018 | |
Subaru | Outback | 2.5L H4 Gas | 2005-2019 | |
Subaru | Outback | 2.5L H4 Gas | 2004-2004 | Non-US Models |
Subaru | Outback | 3.0L H6 Gas | 2005-2009 | |
Subaru | Outback | 3.0L H6 Gas | 2004-2004 | Non-US Models, 245BHP |
Subaru | Outback | 3.6L H6 Gas | 2010-2019 | |
Subaru | Outback II | 2.0L H4 Diesel | 2008-2008 | |
Subaru | Outback II | 2.5L H4 Gas | 2003-2003 | |
Subaru | Outback II | 3.0L H6 Gas | 2003-2004 | |
Subaru | Outback III | 3.6L H6 Gas | 2009-2009 | |
Subaru | Outback XT | 2.5L H4 Gas | 2005-2006 | |
Subaru | Tribeca | 3.0L H6 Gas | 2005-2011 | |
Subaru | Tribeca | 3.6L H6 Gas | 2007-2014 | |
Subaru | WRX | 2.0L H4 Gas | 2015-2020 | |
Subaru | WRX | 2.5L H4 Gas | 2012-2014 | |
Subaru | WRX STI | 2.5L H4 Gas | 2012-2018 | |
Subaru | XV | 1.6L H4 Gas | 2017-2017 | To 5/17 |
Subaru | XV | 1.6L H4 Gas | 2012-2016 | |
Subaru | XV | 2.0L H4 Diesel | 2012-2017 | |
Subaru | XV | 2.0L H4 Gas | 2017-2017 | Non-US Models, To 5/17 |
Subaru | XV | 2.0L H4 Gas | 2014-2016 | Non-US Models |
Subaru | XV | 2.0L H4 Gas | 2012-2013 | |
Subaru | XV Crosstrek | 2.0L H4 Gas | 2014-2016 | Except Hybrid |
Subaru | XV Crosstrek | 2.0L H4 Gas | 2013-2013 |
Cross references:
- AC Delco A3109C
- BMC FB56520
- Carquest 88914
- Carquest DW88914
- Carquest R88914
- Champ Labs. AD3984
- Chrysler 04861688AA
- Fram CA9997
- Lancia 04861688AA
- Luber-Finer AD3984
- Mann-Hummel C2201
- Mann-Hummel C22029
- MicroGard MGA46914
- MicroGard MGA49012
- Mobil MA3984
- Premium Guard PA5592
- Purepro A5592
- Purolator A35592
- Repco RAF285
- Ryco A1527
- Service Champ AD5592
- Simota OSU002
- STP SA9997
- Subaru 16546AA090
- Subaru 16546AA10
- Subaru 16546AA10A
- Subaru 16546AA120
- Subaru 16546AA12A
- Subaru 16546AA90
- Subaru 46051FG000
- Valvoline VA198
- Warner WAF3984
- Wesfil WA1184
- WIX 46914
- WIX 49012
Write your opinion
Ask a question