Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears.
K&N® washable, reusable High-Flow Air Filters™ feature a state-of-the-art design of layered, oiled cotton media engineered to improve airflow and capture contaminants, and are designed to provide an increase in horsepower.
Each performance air filter is reusable, engineered to last for the entire lifespan of your vehicle, and backed by K&N's 10-Year/Million Mile Limited Warranty.
K&N drop-in replacement filters are designed to install easily into your factory air box. Upgrade today and start enjoying superior airflow and superior performance from K&N's most popular product!
Specifications:
- Air Filter Shape: Panel
- Filter Material: Cotton Gauze
- Washable: Yes
- Height: 32 mm
- Outside Length: 227 mm
- Outside Width: 203 mm
- Package Contents: 1 Air Filter
- Package Quantity: 1
- Warranty: 1,000,000 Miles/10 Year
- Product Style: Panel Air Filter
- Weight: 0.6 kg
- Filter Re-Oiling Amount: 31 ml
- Product Box Height: 294 mm
- Product Box Length: 265 mm
- Product Box Width: 44 mm
Vehicle applications:
Make | Model | Engine | Year | Specific |
---|---|---|---|---|
BMW | 114d | 1.5L L3 Diesel | 2017-2019 | |
BMW | 114d | 1.6L L4 Diesel | 2012-2015 | |
BMW | 114i | 1.6L L4 Gas | 2012-2015 | |
BMW | 116d | 1.5L L3 Diesel | 2019-2019 | F20/F21 |
BMW | 116d | 1.5L L3 Diesel | 2015-2018 | |
BMW | 116d | 1.6L L4 Diesel | 2012-2015 | |
BMW | 116d | 1.6L L4 Diesel | 2011-2011 | F20 |
BMW | 116d | 2.0L L4 Diesel | 2012-2015 | |
BMW | 116d | 2.0L L4 Diesel | 2011-2011 | F20 |
BMW | 116i | 1.5L L3 Gas | 2015-2019 | |
BMW | 116i | 1.6L L4 Gas | 2012-2015 | |
BMW | 116i | 1.6L L4 Gas | 2011-2011 | F20 |
BMW | 118d | 2.0L L4 Diesel | 2019-2019 | F20/F21 |
BMW | 118d | 2.0L L4 Diesel | 2012-2018 | |
BMW | 118d | 2.0L L4 Diesel | 2011-2011 | F20 |
BMW | 118i | 1.5L L3 Gas | 2019-2019 | F20/F21 |
BMW | 118i | 1.5L L3 Gas | 2015-2018 | |
BMW | 118i | 1.6L L4 Gas | 2012-2015 | |
BMW | 118i | 1.6L L4 Gas | 2011-2011 | F20 |
BMW | 120d | 2.0L L4 Diesel | 2019-2019 | F20/F21 |
BMW | 120d | 2.0L L4 Diesel | 2012-2018 | |
BMW | 120d | 2.0L L4 Diesel | 2011-2011 | F20 |
BMW | 120i | 1.6L L4 Gas | 2016-2016 | To 5/16 |
BMW | 120i | 1.6L L4 Gas | 2015-2015 | |
BMW | 125d | 2.0L L4 Diesel | 2012-2019 | |
BMW | 125i | 2.0L L4 Gas | 2016-2016 | To 5/16 |
BMW | 125i | 2.0L L4 Gas | 2012-2015 | |
BMW | 218d | 2.0L L4 Diesel | 2014-2020 | |
BMW | 218i | 1.5L L3 Gas | 2015-2020 | |
BMW | 220D | 2.0L L4 Diesel | 2014-2020 | |
BMW | 220i | 2.0L L4 Gas | 2016-2016 | To 5/16 |
BMW | 220i | 2.0L L4 Gas | 2014-2015 | |
BMW | 225d | 2.0L L4 Diesel | 2014-2020 | |
BMW | 228i | 2.0L L4 Gas | 2014-2016 | |
BMW | 228i xDrive | 2.0L L4 Gas | 2015-2016 | |
BMW | 316D | 2.0L L4 Diesel | 2019-2019 | F30/F31 |
BMW | 316D | 2.0L L4 Diesel | 2013-2018 | |
BMW | 316D | 2.0L L4 Diesel | 2012-2012 | F30/F31 |
BMW | 316i | 1.6L L4 Gas | 2013-2015 | |
BMW | 316i | 1.6L L4 Gas | 2012-2012 | F30/F31 |
BMW | 318d | 2.0L L4 Diesel | 2019-2019 | F30/F31 |
BMW | 318d | 2.0L L4 Diesel | 2013-2018 | |
BMW | 318d | 2.0L L4 Diesel | 2012-2012 | F30/F31 |
BMW | 318d GT | 2.0L L4 Diesel | 2013-2020 | |
BMW | 318i | 1.5L L3 Gas | 2019-2019 | F30/F31 |
BMW | 318i | 1.5L L3 Gas | 2015-2018 | |
BMW | 320D | 2.0L L4 Diesel | 2019-2019 | F30/F31 |
BMW | 320D | 2.0L L4 Diesel | 2013-2018 | |
BMW | 320D | 2.0L L4 Diesel | 2012-2012 | F30/F31 |
BMW | 320d GT | 2.0L L4 Diesel | 2013-2020 | |
BMW | 320i | 1.6L L4 Gas | 2012-2015 | |
BMW | 320i | 2.0L L4 Gas | 2016-2018 | US Models Only |
BMW | 320i | 2.0L L4 Gas | 2015-2015 | Non-US Models, To 7/15 |
BMW | 320i | 2.0L L4 Gas | 2013-2014 | |
BMW | 320i | 2.0L L4 Gas | 2012-2012 | F30/F31 |
BMW | 320i GT | 2.0L L4 Gas | 2016-2016 | To 5/16 |
BMW | 320i GT | 2.0L L4 Gas | 2013-2015 | |
BMW | 320i xDrive | 2.0L L4 Gas | 2018-2018 | US Models Only |
BMW | 320i xDrive | 2.0L L4 Gas | 2017-2017 | |
BMW | 320i xDrive | 2.0L L4 Gas | 2016-2016 | US Models Only |
BMW | 320i xDrive | 2.0L L4 Gas | 2013-2015 | |
BMW | 325d | 2.0L L4 Diesel | 2019-2019 | F30/F31 |
BMW | 325d | 2.0L L4 Diesel | 2013-2018 | |
BMW | 325d GT | 2.0L L4 Diesel | 2013-2018 | |
BMW | 328i | 2.0L L4 Gas | 2013-2016 | |
BMW | 328i | 2.0L L4 Gas | 2012-2012 | US Models Only, F30 |
BMW | 328i GT | 2.0L L4 Gas | 2013-2016 | |
BMW | 328i GT xDrive | 2.0L L4 Gas | 2014-2016 | |
BMW | 328i xDrive | 2.0L L4 Gas | 2013-2016 | |
BMW | 418d | 2.0L L4 Diesel | 2014-2020 | |
BMW | 418i | 1.5L L3 Gas | 2016-2020 | |
BMW | 420d | 2.0L L4 Diesel | 2013-2020 | |
BMW | 420i | 2.0L L4 Gas | 2013-2015 | |
BMW | 425d | 2.0L L4 Diesel | 2015-2018 | |
BMW | 428i | 2.0L L4 Gas | 2013-2016 | |
BMW | 428i Gran Coupe | 2.0L L4 Gas | 2015-2016 | |
BMW | 428i xDrive | 2.0L L4 Gas | 2014-2016 | |
BMW | 428i xDrive Gran Coupe | 2.0L L4 Gas | 2015-2016 |
Cross references:
- AC Delco A3314C
- Autopart International 5000479752
- Autopart International 5000501852
- Beck/Arnley 0421870
- BMW 13717597582
- BMW 13718507320
- BMW 13718511655
- BMW 13718511668
- BMW 1371857320
- BMW 13718605164
- Carquest 93005
- Champ Labs. AF3618
- DuraMAX DA3618
- Eco Gard XA10190
- Fram CA11305
- Hastings AF1630
- Luber-Finer AF3618
- Mahle LX20773
- Mann-Hummel C24025
- Premium Guard PA9964
- Pronto PA9964
- Purepro A9060
- Purolator A39060
- Ryco A1850
- Ryco A1857
- Service Champ WAF3618
- Service Pro MA10190
- Simota OB014
- STP SA11305
- Valvoline VA450
- Warner WAF3618
- Wesfil WA5275
- Wesfil WA5294
- WIX WA10005
Write your opinion
Ask a question