Dodaj produkty podając symbole
Powtórzenie wielokrotnie symbolu, doda ten towar tyle razy ile razy symbol występuje.
Filtry oleju K&N dzięki swojej budowie zdobyły uznanie najbardziej wymagających kierowców i są jednymi z niewielu stosowanych w wyczynowym sporcie motorowym. Filtry te wyróżniają się warstwą filtracyjną nieograniczającą przepływu oleju.
W przypadku filtrów przykręcanych zaletami są:
- Wzmocniona konstrukcja ścianek zewnętrznych zmniejszająca ryzyko uszkodzeń mechanicznych
- Główka ułatwiająca obsługę filtra przy użyciu standardowych kluczy płaskich
- Otwór w główce, umozliwiający zamontowanie zawleczki wymaganej w wielu dyscyplinach sportów motorowych
Dodatkową zaletą jest wewnętrzny zawór zamykający przepływ po spadku ciśnienia, co chroni silnik przed suchym rozruchem.
Sportowe filtry oleju K&N są idealnym rozwiązaniem dla wszystkich użytkowników samochodów dbających o sprawność i bezpieczeństwo swojego silnika i poszukujących najwyższej jakości produktów.
Filtr dedykowany jest do poniższych pojazdów:
Specyfikacja:
- Zawór Anti Drain Back: Tak
- Zawór Bypass: Tak
- Materiał uszczelki: Nitryl
- Wysokość: 95 mm
- Średnica zewnętrzna: 76 mm
- Gwint: 3/4 In. - 16
Lista aplikacyjna:
Rok od | Rok do | Marka | Model |
|
|||
1994 | 1995 | Alfa Romeo | 164 3.0L V6 Fuel Injection - All Models |
1992 | 1993 | Asuna | Sunrunner 1.6L L4 Fuel Injection - All Models |
2016 | 2018 | Audi | A3 1.4L L4 Fuel Injection - All Models |
2018 | 2018 | Audi | A3 Quattro 1.4L L4 Fuel Injection - All Models |
2016 | 2017 | Audi | A3 Sportback e-tron 1.4L L4 Fuel Injection - All Models |
1969 | 1972 | Austin | Sprite 1.3L L4 CARB - All Models |
1986 | 1986 | BMW | 318i 1.8L L4 Fuel Injection - All Models |
1998 | 2000 | Chevrolet | Metro 1.0L L3 Fuel Injection - All Models |
1998 | 2001 | Chevrolet | Metro 1.3L L4 Fuel Injection - All Models |
1985 | 1988 | Chevrolet | Sprint 1.0L L3 CARB - All Models |
1987 | 1991 | Chevrolet | Sprint 1.0L L3 Fuel Injection - All Models |
1990 | 2000 | Chevrolet | Tracker 1.6L L4 Fuel Injection - All Models |
2001 | 2004 | Chevrolet | Tracker 2.5L V6 Fuel Injection - All Models |
1995 | 2000 | Chrysler | Cirrus 2.4L L4 Fuel Injection - All Models |
1986 | 1989 | Chrysler | Dart 2.2L L4 CARB - All Models |
1990 | 1990 | Chrysler | Daytona 2.2L L4 Fuel Injection - All Models |
1990 | 1990 | Chrysler | Daytona 2.5L L4 Fuel Injection - All Models |
1990 | 1990 | Chrysler | Daytona 3.0L V6 Fuel Injection - All Models |
1990 | 1990 | Chrysler | Dynasty 3.0L V6 Fuel Injection - All Models |
1983 | 1983 | Chrysler | E-Class 2.2L L4 CARB - All Models |
1984 | 1984 | Chrysler | E-Class 2.2L L4 Fuel Injection - All Models |
1990 | 1990 | Chrysler | Imperial 3.3L V6 Fuel Injection - All Models |
1984 | 1986 | Chrysler | Laser 2.2L L4 Fuel Injection - All Models |
1982 | 1987 | Chrysler | LeBaron 2.2L L4 CARB - All Models |
1983 | 1990 | Chrysler | LeBaron 2.2L L4 Fuel Injection - All Models |
1986 | 1995 | Chrysler | LeBaron 2.5L L4 Fuel Injection - All Models |
1990 | 1990 | Chrysler | LeBaron 3.0L V6 Fuel Injection - All Models |
1987 | 1988 | Chrysler | Magnum 2.2L L4 Fuel Injection - All Models |
2000 | 2002 | Chrysler | Neon 2.0L L4 Fuel Injection - All Models |
2000 | 2002 | Chrysler | Neon II 2.0L L4 Fuel Injection - All Models |
1983 | 1983 | Chrysler | New Yorker 2.2L L4 CARB - All Models |
1984 | 1991 | Chrysler | New Yorker 2.2L L4 Fuel Injection - All Models |
1986 | 1987 | Chrysler | New Yorker 2.5L L4 Fuel Injection - All Models |
1988 | 1994 | Chrysler | New Yorker 3.0L V6 Fuel Injection - All Models |
1990 | 1990 | Chrysler | New Yorker 3.3L V6 Fuel Injection - All Models |
2008 | 2008 | Chrysler | Pacifica 3.8L V6 Fuel Injection - All Models |
1987 | 1994 | Chrysler | Phantom 2.2L L4 Fuel Injection - All Models |
1986 | 1994 | Chrysler | Phantom 2.5L L4 Fuel Injection - All Models |
2000 | 2010 | Chrysler | PT Cruiser 2.4L L4 Fuel Injection - All Models |
2003 | 2009 | Chrysler | PT Cruiser 2.4L L4 Fuel Injection - Except Turbo |
1996 | 2006 | Chrysler | Sebring 2.4L L4 Fuel Injection - All Models |
2001 | 2005 | Chrysler | Sebring 2.4L L4 Fuel Injection - DOHC |
1989 | 1991 | Chrysler | Shadow 2.2L L4 Fuel Injection - All Models |
1988 | 1994 | Chrysler | Shadow 2.5L L4 Fuel Injection - All Models |
1989 | 1995 | Chrysler | Sprint 2.5L L4 Fuel Injection - All Models |
1995 | 2000 | Chrysler | Stratus 2.0L L4 Fuel Injection - All Models |
1996 | 2000 | Chrysler | Stratus 2.4L L4 Fuel Injection - All Models |
2001 | 2004 | Chrysler | Stratus 2.4L L4 Fuel Injection - Sedan |
1989 | 1990 | Chrysler | TC Maserati 2.2L L4 Fuel Injection - All Models |
1990 | 1990 | Chrysler | TC Maserati 3.0L V6 Fuel Injection - All Models |
1986 | 1988 | Chrysler | Town & Country 2.2L L4 Fuel Injection - All Models |
1986 | 1986 | Chrysler | Town & Country 2.5L L4 Fuel Injection - All Models |
2010 | 2010 | Chrysler | Town & Country 3.3L V6 Fuel Injection - All Models |
2010 | 2010 | Chrysler | Town & Country 3.8L V6 Fuel Injection - All Models |
1990 | 2009 | Chrysler | Town & Country Van 3.3L V6 Fuel Injection - All Models |
2007 | 2009 | Chrysler | Town & Country Van 3.8L V6 Fuel Injection - All Models |
1990 | 1995 | Chrysler | Voyager I 2.5L L4 Fuel Injection - All Models |
1996 | 1997 | Chrysler | Voyager II 2.4L L4 Fuel Injection - All Models |
2000 | 2003 | Chrysler | Voyager Van 2.4L L4 Fuel Injection - All Models |
2008 | 2008 | Chrysler | Voyager Van 3.3L V6 Fuel Injection - All Models |
1982 | 1983 | Dodge | 400 2.2L L4 CARB - All Models |
1983 | 1984 | Dodge | 600 2.2L L4 CARB - All Models |
1984 | 1988 | Dodge | 600 2.2L L4 Fuel Injection - All Models |
1986 | 1988 | Dodge | 600 2.5L L4 Fuel Injection - All Models |
1981 | 1985 | Dodge | Aries 2.2L L4 CARB - All Models |
1985 | 1989 | Dodge | Aries 2.2L L4 Fuel Injection - All Models |
1986 | 1989 | Dodge | Aries 2.5L L4 Fuel Injection - All Models |
1988 | 1990 | Dodge | B150 Van 3.9L V6 Fuel Injection - All Models |
1988 | 1990 | Dodge | B250 Van 3.9L V6 Fuel Injection - All Models |
1984 | 1987 | Dodge | Caravan 2.2L L4 CARB - All Models |
1996 | 2007 | Dodge | Caravan 2.4L L4 Fuel Injection - All Models |
1988 | 1990 | Dodge | Caravan 2.5L L4 Fuel Injection - All Models |
1987 | 1990 | Dodge | Caravan 3.0L V6 Fuel Injection - All Models |
1990 | 2007 | Dodge | Caravan 3.3L V6 Fuel Injection - All Models |
1984 | 1984 | Dodge | Charger 1.6L L4 CARB - All Models |
1983 | 1986 | Dodge | Charger 2.2L L4 CARB - All Models |
1985 | 1987 | Dodge | Charger 2.2L L4 Fuel Injection - All Models |
1988 | 1989 | Dodge | D100 3.9L V6 Fuel Injection - All Models |
1989 | 1989 | Dodge | D150 3.7L L6 Fuel Injection - All Models |
1988 | 1990 | Dodge | D150 3.9L V6 Fuel Injection - All Models |
1988 | 1990 | Dodge | D250 3.9L V6 Fuel Injection - All Models |
1987 | 1988 | Dodge | Dakota 2.2L L4 CARB - All Models |
1989 | 1990 | Dodge | Dakota 2.5L L4 Fuel Injection - All Models |
1987 | 1987 | Dodge | Dakota 3.9L V6 CARB - All Models |
1988 | 1990 | Dodge | Dakota 3.9L V6 Fuel Injection - All Models |
1982 | 1989 | Dodge | Dart 2.2L L4 CARB - All Models |
1984 | 1990 | Dodge | Daytona 2.2L L4 Fuel Injection - All Models |
1986 | 1990 | Dodge | Daytona 2.5L L4 Fuel Injection - All Models |
1990 | 1990 | Dodge | Daytona 2.5L L4 Fuel Injection - Turbo |
1990 | 1990 | Dodge | Daytona 3.0L V6 Fuel Injection - All Models |
1988 | 1990 | Dodge | Dynasty 2.5L L4 Fuel Injection - All Models |
1988 | 1990 | Dodge | Dynasty 3.0L V6 Fuel Injection - All Models |
1990 | 1990 | Dodge | Dynasty 3.3L V6 Fuel Injection - All Models |
1996 | 1997 | Dodge | Grand Caravan 2.4L L4 Fuel Injection - All Models |
1988 | 1989 | Dodge | Grand Caravan 2.5L L4 Fuel Injection - All Models |
1987 | 1989 | Dodge | Grand Caravan 3.0L V6 Fuel Injection - All Models |
1990 | 2010 | Dodge | Grand Caravan 3.3L V6 Fuel Injection - All Models |
2007 | 2010 | Dodge | Grand Caravan 3.8L V6 Fuel Injection - All Models |
1985 | 1989 | Dodge | Lancer 2.2L L4 Fuel Injection - All Models |
1986 | 1989 | Dodge | Lancer 2.5L L4 Fuel Injection - All Models |
1983 | 1988 | Dodge | Magnum 2.2L L4 CARB - All Models |
1983 | 1988 | Dodge | Magnum 2.2L L4 Fuel Injection - All Models |
1987 | 1988 | Dodge | Mini Ram 2.5L L4 Fuel Injection - All Models |
1988 | 1988 | Dodge | Mini Ram 3.0L V6 Fuel Injection - All Models |
1995 | 2005 | Dodge | Neon 2.0L L4 Fuel Injection - All Models |
2001 | 2002 | Dodge | Neon ACR 2.0L L4 Fuel Injection - All Models |
2001 | 2003 | Dodge | Neon R/T 2.0L L4 Fuel Injection - All Models |
1983 | 1986 | Dodge | Omni 1.6L L4 CARB - All Models |
1981 | 1983 | Dodge | Omni 1.7L L4 CARB - All Models |
1981 | 1987 | Dodge | Omni 2.2L L4 CARB - All Models |
1985 | 1990 | Dodge | Omni 2.2L L4 Fuel Injection - All Models |
1982 | 1984 | Dodge | Rampage 2.2L L4 CARB - All Models |
1988 | 1990 | Dodge | Shadow 2.2L L4 CARB - All Models |
1987 | 1990 | Dodge | Shadow 2.2L L4 Fuel Injection - All Models |
1990 | 1990 | Dodge | Shadow 2.2L L4 Fuel Injection - Turbo |
1990 | 1990 | Dodge | Shadow 2.5L L4 CARB - All Models |
1988 | 1990 | Dodge | Shadow 2.5L L4 Fuel Injection - All Models |
1989 | 1990 | Dodge | Spirit 2.5L L4 Fuel Injection - All Models |
1990 | 1990 | Dodge | Spirit 2.5L L4 Fuel Injection - Turbo |
1989 | 1990 | Dodge | Spirit 3.0L V6 Fuel Injection - All Models |
1993 | 1993 | Dodge | Sprint 2.2L L4 Fuel Injection - All Models |
1989 | 1990 | Dodge | Sprint 2.5L L4 CARB - All Models |
1993 | 1995 | Dodge | Sprint 2.5L L4 Fuel Injection - All Models |
1995 | 2006 | Dodge | Stratus 2.0L L4 Fuel Injection - All Models |
1995 | 2006 | Dodge | Stratus 2.4L L4 Fuel Injection - All Models |
2001 | 2005 | Dodge | Stratus 2.4L L4 Fuel Injection - Sedan |
2003 | 2006 | Dodge | SX 2.0 2.0L L4 Fuel Injection - All Models |
1989 | 1989 | Dodge | W100 3.9L V6 Fuel Injection - All Models |
1989 | 1990 | Dodge | W150 3.9L V6 Fuel Injection - All Models |
2013 | 2018 | Ford | C-Max 2.0L L4 Fuel Injection - All Models |
2016 | 2016 | Ford | C-Max 2.0L L4 Fuel Injection - w/Hybri |
2009 | 2011 | Ford | Crown Victoria Police Interceptor 4.6L V8 Fuel Injection - A |
2018 | 2018 | Ford | EcoSport 1.0L L3 Fuel Injection - All Models |
2018 | 2018 | Ford | EcoSport 1.5L L3 Fuel Injection - All Models |
2010 | 2018 | Ford | EcoSport 2.0L L4 Fuel Injection - All Models |
2018 | 2018 | Ford | EcoSport II 1.0L L3 Fuel Injection - All Models |
2012 | 2018 | Ford | Edge 2.0L L4 Fuel Injection - All Models |
2017 | 2018 | Ford | Escape 1.5L L4 Fuel Injection - All Models |
2013 | 2017 | Ford | Escape 1.6L L4 Fuel Injection - All Models |
2013 | 2018 | Ford | Escape 2.0L L4 Fuel Injection - All Models |
2005 | 2008 | Ford | Escape 2.3L L4 Fuel Injection - Spin On |
2010 | 2018 | Ford | Escape 2.5L L4 Fuel Injection - All Models |
2009 | 2009 | Ford | Escape 2.5L L4 Fuel Injection - Spin On |
2010 | 2012 | Ford | Escape Hybrid 2.5L L4 Fuel Injection - All Models |
2009 | 2009 | Ford | Escape Hybrid 2.5L L4 Fuel Injection - Spin On |
2011 | 2015 | Ford | Explorer 2.0L L4 Fuel Injection - All Models |
2016 | 2018 | Ford | Explorer 2.3L L4 Fuel Injection - All Models |
2012 | 2016 | Ford | Falcon 2.0L L4 Fuel Injection - All Models |
2014 | 2018 | Ford | Fiesta 1.0L L3 Fuel Injection - All Models |
1997 | 1997 | Ford | Fiesta 1.4L L4 Fuel Injection - All Models |
2001 | 2018 | Ford | Fiesta 1.6L L4 Fuel Injection - All Models |
2003 | 2015 | Ford | Fiesta Ikon 1.6L L4 Fuel Injection - All Models |
1998 | 2002 | Ford | Fiesta IV 1.3L L4 Fuel Injection - All Models |
1998 | 2002 | Ford | Fiesta IV 1.4L L4 Fuel Injection - All Models |
2014 | 2018 | Ford | Fiesta ST 1.6L L4 Fuel Injection - All Models |
2002 | 2002 | Ford | Fiesta V 1.3L L4 Fuel Injection - All Models |
2002 | 2002 | Ford | Fiesta V 1.4L L4 Fuel Injection - All Models |
2006 | 2008 | Ford | Fiesta V 1.6L L4 Fuel Injection - All Models |
2007 | 2008 | Ford | Fiesta V 2.0L L4 Fuel Injection - All Models |
2014 | 2015 | Ford | Fiesta VI 1.0L L3 Fuel Injection - All Models |
2009 | 2010 | Ford | Fiesta VI 1.4L L4 Fuel Injection - All Models |
2014 | 2017 | Ford | Fiesta VI 1.5L L4 Diesel Engine - All Models |
2009 | 2017 | Ford | Fiesta VI 1.6L L4 Fuel Injection - All Models |
2015 | 2018 | Ford | Focus 1.0L L3 Fuel Injection - All Models |
2005 | 2018 | Ford | Focus 2.0L L4 Fuel Injection - All Models |
2003 | 2007 | Ford | Focus 2.3L L4 Fuel Injection - All Models |
2010 | 2011 | Ford | Focus Europa 2.0L L4 Fuel Injection - All Models |
2010 | 2010 | Ford | Focus II 2.0L L4 Fuel Injection - All Models |
2015 | 2017 | Ford | Focus III 1.0L L3 Fuel Injection - All Models |
2012 | 2017 | Ford | Focus III 2.0L L4 Fuel Injection - All Models |
2016 | 2018 | Ford | Focus RS 2.3L L4 Fuel Injection - All Models |
2017 | 2017 | Ford | Focus ST 2.0L L4 Diesel Engine - All Models |
2013 | 2018 | Ford | Focus ST 2.0L L4 Fuel Injection - All Models |
2014 | 2019 | Ford | Fusion 1.5L L4 Fuel Injection - All Models |
2013 | 2016 | Ford | Fusion 1.6L L4 Fuel Injection - All Models |
2013 | 2019 | Ford | Fusion 2.0L L4 Fuel Injection - All Models |
2010 | 2019 | Ford | Fusion 2.5L L4 Fuel Injection - All Models |
2010 | 2010 | Ford | Fusion Hybrid 2.5L L4 Fuel Injection - All Models |
2015 | 2019 | Ford | Mustang 2.3L L4 Fuel Injection - All Models |
2006 | 2012 | Ford | Ranger 2.3L L4 Fuel Injection - All Models |
2007 | 2011 | Ford | Ranger 2.5L L4 Diesel Engine - All Models |
2007 | 2011 | Ford | Ranger 3.0L L6 Diesel Engine - All Models |
2015 | 2018 | Ford | Special Service Police Sedan 2.0L L4 Fuel Injection - All Mo |
2013 | 2018 | Ford | Taurus 2.0L L4 Fuel Injection - All Models |
2014 | 2017 | Ford | Transit Connect 1.6L L4 Fuel Injection - All Models |
2010 | 2013 | Ford | Transit Connect 2.0L L4 Fuel Injection - All Models |
2014 | 2019 | Ford | Transit Connect 2.5L L4 Fuel Injection - All Models |
1989 | 1997 | Geo | Metro 1.0L L3 Fuel Injection - All Models |
1995 | 1997 | Geo | Metro 1.3L L4 Fuel Injection - All Models |
1989 | 1997 | Geo | Tracker 1.6L L4 Fuel Injection - All Models |
1990 | 1991 | GMC | Tracker 1.6L L4 Fuel Injection - All Models |
1993 | 1997 | Holden | Apollo 3.0L V6 Fuel Injection - All Models |
2017 | 2017 | Jaguar | XE 2.0L L4 Fuel Injection - All Models |
2013 | 2019 | Jaguar | XF 2.0L L4 Fuel Injection - All Models |
2002 | 2005 | Jeep | Liberty 2.4L L4 Fuel Injection - All Models |
2003 | 2006 | Jeep | TJ 2.4L L4 Fuel Injection - All Models |
2003 | 2006 | Jeep | Wrangler 2.4L L4 Fuel Injection - All Models |
2007 | 2011 | Jeep | Wrangler 3.8L V6 Fuel Injection - All Models |
2002 | 2006 | Jeep | Wrangler II 2.4L L4 Fuel Injection - All Models |
2007 | 2008 | Jeep | Wrangler II 3.8L V6 Fuel Injection - All Models |
2015 | 2017 | Land Rover | Discovery Sport 2.0L L4 Fuel Injection - All Models |
2012 | 2016 | Land Rover | Evoque 2.0L L4 Fuel Injection - All Models |
2013 | 2014 | Land Rover | LR2 2.0L L4 Fuel Injection - All Models |
2012 | 2017 | Land Rover | Range Rover Evoque 2.0L L4 Fuel Injection - All Models |
1990 | 1991 | Lexus | ES250 2.5L V6 Fuel Injection - All Models |
1992 | 2003 | Lexus | ES300 3.0L V6 Fuel Injection - All Models |
2004 | 2006 | Lexus | ES330 3.3L V6 Fuel Injection - All Models |
1993 | 2005 | Lexus | GS300 3.0L L6 Fuel Injection - All Models |
1998 | 2000 | Lexus | GS400 4.0L V8 Fuel Injection - All Models |
2001 | 2007 | Lexus | GS430 4.3L V8 Fuel Injection - All Models |
2003 | 2009 | Lexus | GX470 4.7L V8 Fuel Injection - All Models |
2001 | 2005 | Lexus | IS300 3.0L L6 Fuel Injection - All Models |
1990 | 2000 | Lexus | LS400 4.0L V8 Fuel Injection - All Models |
2000 | 2006 | Lexus | LS430 4.3L V8 Fuel Injection - All Models |
1996 | 1997 | Lexus | LX450 4.5L L6 Fuel Injection - All Models |
1998 | 2007 | Lexus | LX470 4.7L V8 Fuel Injection - All Models |
1999 | 2003 | Lexus | RX300 3.0L V6 Fuel Injection - All Models |
2003 | 2006 | Lexus | RX330 3.3L V6 Fuel Injection - All Models |
2006 | 2009 | Lexus | RX400h 3.3L V6 Fuel Injection - All Models |
1992 | 2000 | Lexus | SC300 3.0L L6 Fuel Injection - All Models |
1992 | 2000 | Lexus | SC400 4.0L V8 Fuel Injection - All Models |
2002 | 2010 | Lexus | SC430 4.3L V8 Fuel Injection - All Models |
2015 | 2019 | Lincoln | MKC 2.0L L4 Fuel Injection - All Models |
2015 | 2019 | Lincoln | MKC 2.3L L4 Fuel Injection - All Models |
2013 | 2017 | Lincoln | MKT 2.0L L4 Fuel Injection - All Models |
2013 | 2018 | Lincoln | MKZ 2.0L L4 Fuel Injection - All Models |
2011 | 2012 | Lincoln | MKZ 2.5L L4 Fuel Injection - All Models |
2013 | 2018 | Lincoln | MKZ Hybrid 2.0L L4 Fuel Injection - All Models |
2010 | 2010 | Mazda | 2 1.5L L4 Fuel Injection - All Models |
2004 | 2011 | Mazda | 3 2.0L L4 Fuel Injection - All Models |
2012 | 2013 | Mazda | 3 2.0L L4 Fuel Injection - Except Eng. Skyactiv |
2006 | 2007 | Mazda | 3 2.0L L4 Fuel Injection - VIN F |
2010 | 2013 | Mazda | 3 2.3L L4 Fuel Injection - All Models |
2010 | 2013 | Mazda | 3 2.5L L4 Fuel Injection - All Models |
2009 | 2010 | Mazda | 3 Sport 2.0L L4 Fuel Injection - All Models |
2012 | 2013 | Mazda | 3 Sport 2.0L L4 Fuel Injection - Except Eng. Skyactiv |
2012 | 2013 | Mazda | 3 Sport 2.5L L4 Fuel Injection - All Models |
2012 | 2017 | Mazda | 5 2.5L L4 Fuel Injection - All Models |
2010 | 2010 | Mazda | 5 Van 2.3L L4 Fuel Injection - All Models |
2010 | 2013 | Mazda | 6 2.5L L4 Fuel Injection - All Models |
2009 | 2009 | Mazda | 6 2.5L L4 Fuel Injection - Spin On |
2006 | 2010 | Mazda | B2300 2.3L L4 Fuel Injection - All Models |
2010 | 2012 | Mazda | CX-7 2.3L L4 Fuel Injection - All Models |
2010 | 2012 | Mazda | CX-7 2.5L L4 Fuel Injection - All Models |
2010 | 2015 | Mazda | Mazdaspeed3 2.3L L4 Fuel Injection - All Models |
2006 | 2015 | Mazda | MX-5 2.0L L4 Fuel Injection - All Models |
2006 | 2015 | Mazda | MX-5 III 2.0L L4 Fuel Injection - All Models |
2006 | 2015 | Mazda | MX-5 Miata 2.0L L4 Fuel Injection - All Models |
2005 | 2008 | Mazda | Tribute 2.3L L4 Fuel Injection - All Models |
2010 | 2011 | Mazda | Tribute 2.5L L4 Fuel Injection - All Models |
2010 | 2011 | Mazda | Tribute Hybrid 2.5L L4 Fuel Injection - All Models |
2005 | 2008 | Mercury | Mariner 2.3L L4 Fuel Injection - Spin On |
2010 | 2011 | Mercury | Mariner 2.5L L4 Fuel Injection - All Models |
2009 | 2009 | Mercury | Mariner 2.5L L4 Fuel Injection - Spin On |
2006 | 2008 | Mercury | Mariner Hybrid 2.3L L4 Fuel Injection - Spin On |
2010 | 2011 | Mercury | Mariner Hybrid 2.5L L4 Fuel Injection - All Models |
2009 | 2009 | Mercury | Mariner Hybrid 2.5L L4 Fuel Injection - Spin On |
2006 | 2009 | Mercury | Milan 2.3L L4 Fuel Injection - Spin On |
2010 | 2011 | Mercury | Milan 2.5L L4 Fuel Injection - All Models |
2010 | 2010 | Mercury | Milan Hybrid 2.5L L4 Fuel Injection - All Models |
1980 | 1991 | Morgan | 4/4 1.6L L4 CARB - All Models |
1992 | 1994 | Morgan | 4/4 1.6L L4 Fuel Injection - All Models |
1993 | 2001 | Nissan | Estacas 2.4L L4 Fuel Injection - All Models |
1969 | 1973 | Opel | GT 1.9L L4 Fuel Injection - All Models |
1989 | 1989 | Plymouth | Acclaim 2.2L L4 Fuel Injection - All Models |
1989 | 1989 | Plymouth | Acclaim 2.5L L4 Fuel Injection - All Models |
1990 | 1990 | Plymouth | Acclaim 2.5L L4 Fuel Injection - Except Turbo |
1990 | 1990 | Plymouth | Acclaim 2.5L L4 Fuel Injection - Turbo |
1989 | 1990 | Plymouth | Acclaim 3.0L V6 Fuel Injection - All Models |
1995 | 2000 | Plymouth | Breeze 2.0L L4 Fuel Injection - All Models |
1998 | 2000 | Plymouth | Breeze 2.4L L4 Fuel Injection - All Models |
1987 | 1987 | Plymouth | Caravelle 2.2L L4 CARB - All Models |
1984 | 1988 | Plymouth | Caravelle 2.2L L4 Fuel Injection - All Models |
1986 | 1988 | Plymouth | Caravelle 2.5L L4 Fuel Injection - All Models |
1996 | 1997 | Plymouth | Grand Voyager 2.4L L4 Fuel Injection - All Models |
1988 | 1989 | Plymouth | Grand Voyager 2.5L L4 Fuel Injection - All Models |
1988 | 1989 | Plymouth | Grand Voyager 3.0L V6 Fuel Injection - All Models |
1990 | 1990 | Plymouth | Grand Voyager 3.3L V6 Fuel Injection - All Models |
1983 | 1986 | Plymouth | Horizon 1.6L L4 CARB - All Models |
1981 | 1983 | Plymouth | Horizon 1.7L L4 CARB - All Models |
1981 | 1987 | Plymouth | Horizon 2.2L L4 CARB - All Models |
1988 | 1990 | Plymouth | Horizon 2.2L L4 Fuel Injection - All Models |
1995 | 2001 | Plymouth | Neon 2.0L L4 Fuel Injection - All Models |
1981 | 1985 | Plymouth | Reliant 2.2L L4 CARB - All Models |
1985 | 1989 | Plymouth | Reliant 2.2L L4 Fuel Injection - All Models |
1986 | 1989 | Plymouth | Reliant 2.5L L4 Fuel Injection - All Models |
1983 | 1983 | Plymouth | Scamp 2.2L L4 CARB - All Models |
1987 | 1990 | Plymouth | Sundance 2.2L L4 Fuel Injection - All Models |
1988 | 1990 | Plymouth | Sundance 2.5L L4 Fuel Injection - All Models |
1985 | 1985 | Plymouth | Turismo 1.6L L4 CARB - All Models |
1982 | 1988 | Plymouth | Volare K 2.2L L4 CARB - All Models |
1984 | 1987 | Plymouth | Voyager Van 2.2L L4 CARB - All Models |
1996 | 2000 | Plymouth | Voyager Van 2.4L L4 Fuel Injection - All Models |
1987 | 1990 | Plymouth | Voyager Van 2.5L L4 Fuel Injection - All Models |
1987 | 1990 | Plymouth | Voyager Van 3.0L V6 Fuel Injection - All Models |
1985 | 1987 | Pontiac | Firefly 1.0L L3 CARB - All Models |
1987 | 2000 | Pontiac | Firefly 1.0L L3 Fuel Injection - All Models |
1995 | 2000 | Pontiac | Firefly 1.3L L4 Fuel Injection - All Models |
1999 | 2001 | Saab | 9-3 2.0L L4 Fuel Injection - All Models |
2002 | 2002 | Saab | 9-3 2.0L L4 Fuel Injection - US Models Only |
2003 | 2003 | Saab | 9-3 2.0L L4 Fuel Injection - US Models Only, Convertible |
1999 | 2002 | Saab | 9-3 2.3L L4 Fuel Injection - All Models |
1999 | 2001 | Saab | 9-3 Series I 2.0L L4 Fuel Injection - All Models |
2003 | 2003 | Saab | 9-3 Series II 2.0L L4 Fuel Injection - Non-US Models, Conver |
1997 | 2009 | Saab | 9-5 2.3L L4 Fuel Injection - All Models |
1998 | 2003 | Saab | 9-5 3.0L V6 Fuel Injection - All Models |
1979 | 1998 | Saab | 900 2.0L L4 Fuel Injection - All Models |
1991 | 1994 | Saab | 900 2.1L L4 Fuel Injection - All Models |
1994 | 1998 | Saab | 900 2.3L L4 Fuel Injection - All Models |
1978 | 1989 | Saab | 900 I 2.0L L4 Fuel Injection - All Models |
1989 | 1994 | Saab | 900 I 2.1L L4 Fuel Injection - All Models |
1993 | 1998 | Saab | 900 II 2.0L L4 Fuel Injection - All Models |
1993 | 1998 | Saab | 900 II 2.3L L4 Fuel Injection - All Models |
1984 | 1990 | Saab | 9000 2.0L L4 Fuel Injection - All Models |
1989 | 1998 | Saab | 9000 2.3L L4 Fuel Injection - All Models |
1970 | 1970 | Saab | 95 1.5L V4 CARB - All Models |
1971 | 1973 | Saab | 95 1.7L V4 CARB - All Models |
1970 | 1970 | Saab | 99 1.7L L4 Fuel Injection - Except Cart. Type |
1971 | 1972 | Saab | 99 1.9L L4 Fuel Injection - Except Cart. Type |
1977 | 1977 | Saab | 99 2.0L L4 Fuel Injection - All Models |
1973 | 1981 | Saab | 99 2.0L L4 Fuel Injection - Except Cart. Type |
1991 | 1992 | Saturn | SC 1.9L L4 Fuel Injection - All Models |
1993 | 2002 | Saturn | SC1 1.9L L4 Fuel Injection - All Models |
1993 | 2002 | Saturn | SC2 1.9L L4 Fuel Injection - All Models |
1991 | 2002 | Saturn | SL 1.9L L4 Fuel Injection - All Models |
1991 | 2002 | Saturn | SL1 1.9L L4 Fuel Injection - All Models |
1991 | 2002 | Saturn | SL2 1.9L L4 Fuel Injection - All Models |
1993 | 2001 | Saturn | SW1 1.9L L4 Fuel Injection - All Models |
1993 | 2001 | Saturn | SW2 1.9L L4 Fuel Injection - All Models |
1995 | 2001 | Suzuki | Esteem 1.6L L4 Fuel Injection - All Models |
1999 | 1999 | Suzuki | Esteem 1.8L L4 Fuel Injection - All Models |
1986 | 1988 | Suzuki | Forsa 1.0L L3 CARB - All Models |
1998 | 2005 | Suzuki | Grand Vitara 2.5L V6 Fuel Injection - All Models |
2001 | 2008 | Suzuki | Grand Vitara 2.7L V6 Fuel Injection - All Models |
1985 | 1990 | Suzuki | Samurai 1.3L L4 CARB - All Models |
1990 | 1995 | Suzuki | Samurai 1.3L L4 Fuel Injection - All Models |
1989 | 1989 | Suzuki | Sidekick 1.3L L4 CARB - All Models |
1989 | 1998 | Suzuki | Sidekick 1.6L L4 Fuel Injection - All Models |
1992 | 1995 | Suzuki | Sidekick 1.6L L4 MFI - All Models |
